Shareholder advisory firm Glass Lewis wants Goldman Sachs to overhaul how it pays its top executives. May 14, 2013 | CNN Money |
EDINBURGH (Reuters) - Royal Bank of Scotland said 99.3 percent of shareholders who voted approved its remuneration report at its annual shareholder meeting on Tuesday. May 14, 2013 | Reuters |
Morgan Stanley (MS) shareholders approved the securities firm's 2012 executive compensation plan, though by a smaller margin than a year ago. May 14, 2013 | Fox Business |
NEW YORK (Reuters) - Goldman Sachs Group Inc shareholders should vote against the Wall Street bank's executive compensation proposal because the board has "failed to link pay with... May 13, 2013 | Reuters |
NEW YORK (Reuters) - Wall Street bonuses and staff levels are expected to rise this year as trading and dealmaking activity pick up, according to a closely watched report released... 4 days ago | Reuters |
Wall Street bonuses and staff levels are expected to rise this year as trading and dealmaking activity pick up, according to a closely watched report released on Friday by a... May 17, 2013 | Fox Business |
LONDON (Reuters) - State-backed Lloyds Banking Group said on Thursday that 95.91 percent of shareholders at its annual general meeting approved its executive pay plan in 2012. May 16, 2013 | Reuters |
Corporate directors kept CEO pay largely flat in 2012, for a second consecutive year. The compensation of CEOs at 300 big U.S. companies rose a median 3.6% to $10.1 million, a Hay... May 15, 2013 | The Wall Street Journal |
A study finds that letting people spend small sums on co-workers can benefit an organization May 15, 2013 | Businessweek |
May 14 (PFI) - The former head of investment banking for EMEA at Credit Suisse will receive a stock bonus worth about US$45 million in today's terms from his new employer over the... May 14, 2013 | Reuters |


