Junkyard Owner Surprises Family With Big Pay Day
ABC
October 8, 2012
Leo Guarente returned $113,000 worth of bonds unknowingly given away by Marie Veloso.
Read full article on ABC.
Top Paid Executives in 2012
| Executive | Corporation | Compensation |
|---|---|---|
| Robert Mansfield | Apple | $85540637 |
| D. Bruce Sewell | Apple | $68989812 |
| Jeffrey E. Williams | Apple | $68691612 |
| Peter Oppenheimer | Apple | $68591562 |
| Nikesh Arora | $51145868 | |
| Richard M. Bracken | HCA Holdings | $46359246 |
| Rex W. Tillerson | Exxon Mobil | $40266501 |
| Robert A. Iger | Walt Disney | $40227848 |
| Patrick Pichette | $38741106 | |
| Samuel J. Palmisano | International Business Machines | $37074273 |
Latest business news
-
The Winklevoss twins are Bitcoin bulls 2 hours ago
-
Bernanke's advice for college grads 3 hours ago
-
Letters: The Right Corporate Directors 3 hours ago
-
Letters: What’s ‘Pro-Business’? 3 hours ago
Post new comment