Net income at Hewlett-Packard fell 31 percent, but still beat Wall Street expectations. 8 hours ago | The New York Times |
(Reuters) - Hewlett-Packard Co must defend against a lawsuit accusing former management at the world's largest personal computer maker of defrauding shareholders by abandoning a... 1 week ago | Reuters |
Fusion-io tapped former Hewlett-Packard executive Shane Robison to lead the data-storage company after CEO David Flynn unexpectedly resigned, triggering a sharp selloff in the... 2 weeks ago | The Wall Street Journal |
Amazon.com Inc. and chip stocks weighed down the tech sector on Friday, but the group got a lift from rising shares of Facebook Inc., Hewlett-Packard Co. 3 weeks ago | Fox Business |
Amazon.com Inc. and chip stocks weighed down the tech sector on Friday, but the group got a lift from rising shares of Facebook Inc., Hewlett-Packard Co. 3 weeks ago | Fox Business |
Executive Compensation at Hewlett-Packard
Randall D. Mott
Léo Apotheker
David A. Donatelli
John M. Hinshaw
Giovanni G. Visentin
SAN FRANCISCO (Reuters) - Hewlett-Packard Co's quarterly profit slid 32 percent but the world's largest personal computer maker raised the lower end of its full-year outlook after... 8 hours | Reuters |
Hewlett-Packard Co's quarterly profit slid 32 percent but the world's largest personal computer maker raised the lower end of its full-year outlook as revenue from services to... 9 hours | Fox Business |
When investors unloaded their shares in Hewlett-Packard Co. last year, the computer giant's rank-and-file did the opposite. 1 week | Fox Business |
BOSTON (Reuters) - When investors unloaded their shares in Hewlett-Packard Co. last year, the computer giant's rank-and-file did the opposite. They bought nearly four times as... 1 week | Reuters |


